
‘We are so back’: MAGA supporters rally around Trump following WSJ article | FROUSA Media
July 18, 2025Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart — this time for week 29 of 2025.
This week’s recap includes the first-week sales of JACKBOYS 2, the new album from Travis Scott and JACKBOYS, which debuts at No. 1, as well as SWAG by Justin Bieber and Let God Sort Em Out by Clipse.
Source: HITS Daily Double
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
1 | Travis Scott & JACKBOYS | JACKBOYS 2 | 181,188 | 251,468 *DEBUT* |
2 | Justin Bieber | SWAG | 6,698 | 167,161 *DEBUT* |
4 | Clipse | Let God Sort Em Out | 54,957 | 112,671 *DEBUT* |
10 | SZA | SOS Deluxe: LANA | 2,179 | 35,973 |
15 | PARTYNEXTDOOR & Drake | $ome $exy $ongs 4 U | 880 | 25,874 |
17 | Kendrick Lamar | GNX | 3,014 | 24,250 |
32 | Post Malone | The Diamond Collection | 91 | 17,946 |
35 | The Weeknd | Hurry Up Tomorrow | 2,574 | 17,580 |
38 | Drake | Take Care | 1,192 | 17,013 |
43 | Playboi Carti | MUSIC | 1,101 | 15,973 |
44 | Juice WRLD | Legends Never Die | 230 | 15,318 |
Great Job Rick & the Team @ Fresh: Hip-Hop & R&B Source link for sharing this story.
Great Job Felicia Ray Owens & the Team @ FROUSA Media Source link for sharing this story.